<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Editing in LAB</title>
	<atom:link href="http://www.digitalphoton.net/editing-in-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalphoton.net/editing-in-lab/</link>
	<description>Photography &#038; Photoshop Blog</description>
	<lastBuildDate>Thu, 08 Apr 2010 08:58:29 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.digitalphoton.net/editing-in-lab/comment-page-1/#comment-46</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/editing-in-lab/#comment-46</guid>
		<description>Hi there! LOVE this tutorial. It makes practically ALL my pictures look excellent. :) But usually I do edit them a bit further by tweaking contrast and such. I like how the pictures, after being flat, pretty much jump at you from the screen. Really dynamic. Thanks a lot! ^^</description>
		<content:encoded><![CDATA[<p>Hi there! LOVE this tutorial. It makes practically ALL my pictures look excellent. <img src='http://www.digitalphoton.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But usually I do edit them a bit further by tweaking contrast and such. I like how the pictures, after being flat, pretty much jump at you from the screen. Really dynamic. Thanks a lot! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.digitalphoton.net/editing-in-lab/comment-page-1/#comment-41</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/editing-in-lab/#comment-41</guid>
		<description>Yes, you need to convert it back to RGB to save it as a jpg.</description>
		<content:encoded><![CDATA[<p>Yes, you need to convert it back to RGB to save it as a jpg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolawi</title>
		<link>http://www.digitalphoton.net/editing-in-lab/comment-page-1/#comment-38</link>
		<dc:creator>Nolawi</dc:creator>
		<pubDate>Fri, 30 May 2008 14:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/editing-in-lab/#comment-38</guid>
		<description>Then what do you change it back to RGB after you are done and it will be ok or what?

Thanks for the info though I will keep in mind next time I fire up PSD</description>
		<content:encoded><![CDATA[<p>Then what do you change it back to RGB after you are done and it will be ok or what?</p>
<p>Thanks for the info though I will keep in mind next time I fire up PSD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
