<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color vibrance in Photoshop</title>
	<atom:link href="http://www.digitalphoton.net/color-vibrance-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/</link>
	<description>Photography &#038; Photoshop Blog</description>
	<lastBuildDate>Thu, 08 Apr 2010 08:58:29 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Levin</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-2878</link>
		<dc:creator>Levin</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-2878</guid>
		<description>Excellent! *thumbs-up*</description>
		<content:encoded><![CDATA[<p>Excellent! *thumbs-up*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-2865</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-2865</guid>
		<description>Joel on August 1st, 2009 5:10 
Thanks, that is mugnificent!</description>
		<content:encoded><![CDATA[<p>Joel on August 1st, 2009 5:10<br />
Thanks, that is mugnificent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-2186</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-2186</guid>
		<description>Thanks Joel,
I like to know multiple ways to do something so I&#039;ll have to try your method.

Hi marek,
It should load in ps if you start the file. Then choose Window &gt; Actions and you will find it there. Just press play to apply it.</description>
		<content:encoded><![CDATA[<p>Thanks Joel,<br />
I like to know multiple ways to do something so I&#8217;ll have to try your method.</p>
<p>Hi marek,<br />
It should load in ps if you start the file. Then choose Window > Actions and you will find it there. Just press play to apply it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marek</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-2070</link>
		<dc:creator>marek</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-2070</guid>
		<description>how can i apply the action DK_Vibrance.atn in PS CS2 please?</description>
		<content:encoded><![CDATA[<p>how can i apply the action DK_Vibrance.atn in PS CS2 please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-2010</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-2010</guid>
		<description>Here is a way to make a saturation mask that may be more mathematically correct and doesn&#039;t need a Levels adjustment:

Change the blending mode of the layer of interest to Saturation.  Create a solid color yellow (RGB: 255,255,0) layer just below the layer of interest.  Make a selection, to be used as a mask, from the Blue channel.  Delete the yellow layer and reset the blending mode.

This works becuase the luminosity of bright yellow is almost the same as bright white, so all the saturation information in the blend goes into modifying the blue channel.  Since bright yellow is highly saturated, the blue channel will be dark at places of high staturation, as desired.</description>
		<content:encoded><![CDATA[<p>Here is a way to make a saturation mask that may be more mathematically correct and doesn&#8217;t need a Levels adjustment:</p>
<p>Change the blending mode of the layer of interest to Saturation.  Create a solid color yellow (RGB: 255,255,0) layer just below the layer of interest.  Make a selection, to be used as a mask, from the Blue channel.  Delete the yellow layer and reset the blending mode.</p>
<p>This works becuase the luminosity of bright yellow is almost the same as bright white, so all the saturation information in the blend goes into modifying the blue channel.  Since bright yellow is highly saturated, the blue channel will be dark at places of high staturation, as desired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-163</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-163</guid>
		<description>Jonas,
Glad you liked it!

I&#039;m interested in the other technique you&#039;ve seen, do you have a link?</description>
		<content:encoded><![CDATA[<p>Jonas,<br />
Glad you liked it!</p>
<p>I&#8217;m interested in the other technique you&#8217;ve seen, do you have a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-158</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-158</guid>
		<description>Smart way of making a saturation mask.
Faster than another technique I&#039;ve seen. :)

*makes my own action* :D</description>
		<content:encoded><![CDATA[<p>Smart way of making a saturation mask.<br />
Faster than another technique I&#8217;ve seen. <img src='http://www.digitalphoton.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>*makes my own action* <img src='http://www.digitalphoton.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-54</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-54</guid>
		<description>thx !

u are THE man for this :D</description>
		<content:encoded><![CDATA[<p>thx !</p>
<p>u are THE man for this <img src='http://www.digitalphoton.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Luallen</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-37</link>
		<dc:creator>Ken Luallen</dc:creator>
		<pubDate>Mon, 19 May 2008 23:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-37</guid>
		<description>This is the bomb.  Thank you so much for posting!</description>
		<content:encoded><![CDATA[<p>This is the bomb.  Thank you so much for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.digitalphoton.net/color-vibrance-in-photoshop/comment-page-1/#comment-24</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalphoton.net/color-vibrance-in-photoshop/#comment-24</guid>
		<description>Excellent, thanks! I have been looking for a simple way to replicate this effect!</description>
		<content:encoded><![CDATA[<p>Excellent, thanks! I have been looking for a simple way to replicate this effect!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
